Dr.burnah~'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1481 | 300 | 444300 |
| Deaths | 1142 | -150 | -171300 |
| Suicides | 96 | -150 | -14400 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 146 | 600 | 87600 |
| Flag Pickups | 59 | 600 | 35400 |
| Flag Returns | 191 | 600 | 114600 |
| Flag Captures | 10 | 6000 | 60000 |
| Flag Covers | 112 | 1800 | 201600 |
| Flag Seals | 21 | 1200 | 25200 |
| Flag Assists | 9 | 3000 | 27000 |
| Flag Kills | 283 | 1200 | 339600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 134 | 600 | 80400 |
| Multi Kills | 15 | 600 | 9000 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 2 | 1200 | 2400 |
|
| Killing Sprees | 54 | 600 | 32400 |
| Rampages | 5 | 600 | 3000 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1279500 |
| Divided by game minutes |
622 |
|
2057.07 |
|
| Ranking points |
|
|
2057.07 |