{DnF}CoolBreeze's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 763 | 300 | 228900 |
| Deaths | 696 | -150 | -104400 |
| Suicides | 29 | -150 | -4350 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 196 | 600 | 117600 |
| Flag Pickups | 47 | 600 | 28200 |
| Flag Returns | 74 | 600 | 44400 |
| Flag Captures | 19 | 6000 | 114000 |
| Flag Covers | 90 | 1800 | 162000 |
| Flag Seals | 9 | 1200 | 10800 |
| Flag Assists | 5 | 3000 | 15000 |
| Flag Kills | 98 | 1200 | 117600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 78 | 600 | 46800 |
| Multi Kills | 4 | 600 | 2400 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 29 | 600 | 17400 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
798750 |
| Divided by game minutes |
383 |
|
2085.51 |
|
| Ranking points |
|
|
2085.51 |