Page [10/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
226 no VAGE*Merran 1952.20 10
227 400$ATTACKER 1951.86 11
228 pl crk 1950.19 216
229 lv pandabearguyman 1949.34 30
230 hu -nT*Tiensin- 1948.89 167
231 dk 8===D~addyz0r 1947.65 21
232 lv commitBigDeath 1944.93 17
233 il maokaosadosad 1929.31 8
234 nl dM:YMD 1927.43 255
235 be /$rand.bounce` 1922.34 19
236 de PhillyCheeseSteak 1918.75 38
237 scotty_doesnt_know 1917.95 7
238 de attaman 1912.29 85
239 007 1911.14 7
240 it sk1zz[c] 1910.88 35
241 pt Bass|*ace` 1906.07 69
242 gb VOGUE*b1o 1900.80 17
243 de JV^testing 1893.44 20
244 dk addyz0rUwU 1891.64 102
245 gb 1889.30 61
246 gb NinThomas] 1888.92 460
247 de -)eM2.JV^(-- 1887.03 27
248 be aF.bounce` 1885.68 37
249 se GayLord 1885.08 9
250 gn delta.batonix 1882.87 197
Page [10/90] Selection: [First] / [Previous] / [Next] / [Last]