Page [9/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
201 es 2044.29 84
202 es Bakacjusz 2042.07 23
203 pl sKillers*clinic 2039.26 127
204 cR4zY-n^ 2037.68 302
205 ro dM:Dr.Mark 2033.58 38
206 nl 7LK 2028.94 106
207 (oO).nudla 2027.72 66
208 ro ~BATO~light 2027.67 14
209 es (_|_).clinic 2025.07 12
210 gb <w/end>xy 2024.29 43
211 de sKillers*Jesse 2022.36 39
212 nl naga 2020.45 1258
213 dk ~idG*YuGo 2008.69 1103
214 cz (oO).corn3y 2005.38 83
215 bg 2003.54 40
216 lv 8=D~burnah 1999.88 35
217 de THEBATONATOR 1996.88 12
218 es c1 1988.96 15
219 botanix 1986.31 6
220 pl -[cG][DOJO]- 1985.73 159
221 us xan][faky 1977.30 8
222 il YEHUDA 1971.00 10
223 lv 8=====D~burnah 1962.34 83
224 ro {G]^YKW^ 1956.32 10
225 hr [k]mrGa. 1952.93 16
Page [9/90] Selection: [First] / [Previous] / [Next] / [Last]