Page [8/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
176 gb Petja_Pan 2103.52 12
177 de [c]mighty 2102.63 55
178 de dh.mighty 2102.57 38
179 be bounce` 2101.79 30
180 hr (oO).rush<3bobo 2093.36 16
181 gb ispyz 2091.81 465
182 gb 2090.10 10
183 gb bradley 2086.33 97
184 hr {DnF}CoolBreeze 2085.50 17
185 gb 2077.99 191
186 at nina 2074.65 12
187 cz NFTN.breach 2073.03 19
188 il -twotexet- 2070.76 13
189 hr (oO).jabuka 2069.91 1228
190 dj 2067.81 61
191 pl -svn- 2066.63 359
192 lv pandanonailman 2063.96 14
193 dk addyz0r 2061.92 1647
194 lv burnah 2061.07 101
195 si horn3y 2060.01 10
196 gb please_dont_ban_me_vader 2057.63 437
197 lv Dr.burnah~ 2057.06 28
198 de [CnB]s/\nDwiCh 2055.18 958
199 it BooM!speciaL1^ 2053.90 43
200 si p0rntr 2049.47 6
Page [8/90] Selection: [First] / [Previous] / [Next] / [Last]