Page [7/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
151 de beat.mox 2164.65 63
152 lv buinra 2164.28 14
153 pl ~de.owNeR~ 2163.21 5
154 lv F 2156.48 12
155 at GeK^ 2154.89 368
156 pl fzkman 2148.26 52
157 ca -nT*CreeK~ 2146.47 91
158 pl rafal 2143.64 31
159 nl nwo.LK 2142.32 125
160 nl nwo.B4dzhootEr2 2141.43 27
161 il tommy_vercetti 2140.98 9
162 gb [ban.ispyz] 2140.41 277
163 de badct\Tenno 2137.87 93
164 no VOGUE*MERMAID 2136.90 33
165 cz -[oG][L{o_O}Zz4^]- 2126.74 269
166 no [CnB]Mermaid 2121.82 31
167 lv Dr.burnah 2121.77 28
168 de -)eM2.JV^(- 2121.22 43
169 gb whos_spyz 2119.49 57
170 eu.namtrac 2117.81 5
171 lv ip6.utctfpug.com 2115.14 17
172 nl keizeR` 2111.19 45
173 gb 1 2106.65 7
174 pl svn 2105.37 102
175 pl e^Po 2104.90 25
Page [7/90] Selection: [First] / [Previous] / [Next] / [Last]