Page [6/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
126 gb 2226.50 26
127 pl -[cG][texet]- 2225.53 250
128 -nT*CreeK 2223.42 22
129 us -[cG][fakovski]- 2223.19 13
130 cz dh.Aiwon 2217.83 80
131 gb zypsi 2216.82 21
132 pl SNES+texet 2211.05 100
133 pl the_BEAST 2205.85 13
134 Dr.Diwedd* 2205.01 5
135 nl (-:)*[.Levi*069.] 2203.71 91
136 at 2202.28 11
137 il LEGENDARYPOLISHPOWER 2201.00 14
138 es clinic 2196.95 96
139 h. 2192.99 29
140 gb [80%]nAbzzZ 2191.01 17
141 be ATTACKER1 2185.71 4
142 se <w/end>blz 2185.27 207
143 gb od 2180.88 79
144 nl 7ymd 2176.58 15
145 pl [BAN.raf] 2174.86 180
146 cz corn3y 2174.44 302
147 ca ~BATO~*CreeK 2171.50 71
148 be 2166.85 34
149 gb ::C$N::lockpick 2166.57 12
150 it s[c]hizzo 2165.69 2836
Page [6/90] Selection: [First] / [Previous] / [Next] / [Last]