Page [5/90] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
N° Player Name Rank Matches
101 gb 2285.23 46
102 us xan][faki 2284.23 16
103 hr (-:))SMK 2278.16 14
104 nl xan][B4dzhootEr2 2274.77 26
105 us BATONATOR 2273.48 20
106 gb Zzz 2271.68 22
107 dk wiggle 2269.38 42
108 lv AssClapper 2265.61 17
109 nl [4F]B4dzhootEr2 2263.51 18
110 de wiggo.de 2263.33 47
111 de blz- 2260.61 273
112 2259.57 72
113 il -nT*meloo- 2254.33 74
114 hr S 2248.66 41
115 at alecoM.il 2242.93 15
116 pl slave.texet 2242.91 79
117 misterLAVA 2242.89 22
118 gb [c]nAbzzZ 2241.57 156
119 no ::C$N::Mermaid 2240.23 60
120 se YESLIFER 2238.49 38
121 gb [sbrqt:YMD] 2238.37 5
122 se slave.YESLIFER` 2233.14 32
123 gb -)eM2.ispyz(- 2229.94 14
124 gb #freeLM 2227.60 476
125 cz TOM_newkeyboard_beer 2227.17 20
Page [5/90] Selection: [First] / [Previous] / [Next] / [Last]